| Year | Facit | Michel | Value | Avarter//variety | xx Sek | xSek | o Sek | xx Euro | x Euro | o Euro | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 44 v1 | 34A | 100 a | inv overprint | 990,00 | 700,00 | 108,90 | 77,00 | |||
| 1902 | 59 v2 | 26B | 5 a | inv overprint | 225,00 | 24,75 | |||||
| 1902 | 63 | 35 | 3 a | inv.watermark | 75,00 | 30,00 | 8,25 | 3,3,0 | |||
| 1902 | 67 | 39 | 10 a | inv watermark | 90,00 | 40,00 | 9,9,0 | 4,4,0 | |||
| 1902 | 69 v | 41 | 20 a | PJONUSTAFRIMERKI | 455,00 | 488,00 | 50,05 | 53,68 | |||
| 1902 | 69 v2 | 41 | 20 pair | 69 + 69v2 +69 | 960,00 | 960,00 | 105,60 | 105,60 | |||
| 1902 | 72 | 44 | 50 a | inv watermark | 65,00 | 7,15 | |||||
| 1907 | 109 | 64 | 3 a | 3 colour dots in face | 200,00 | 22,00 | |||||
| 1907 | 86 | 58 | 40 a | inv watermark | 75,00 | 8,25 | |||||
| 1911 | 109 | 64 | 3 a | parts of 2 watermarks | 8,00 | 0,88 | |||||
| 1911 | 112 | 67 | 15 a | inv watermark | 8,00 | 0,88 | |||||
| 1912 | 119 v | 74 | 2 kr | lower left corner cut off | 700,00 | 77,00 | |||||
| 1920 | 142 v | 96 | 1 kr | bulk to the right on "1" | 1450 | 17,00 | 159,5 | 1,87 | |||
| 1925 | 169 v | 115 | 10 a | hookonM onright side | 975,00 | 98,00 | 107,25 | 10,78 | |||
| 1931 | 163 | 148 | l kr | bulge tothe right on the "1" | 120,00 | 13,20 | |||||
| 1932 | 151 | 161 | 10 a | M and E connected left frame | 80,00 | 8,80 | |||||
| 1932 | 151 v | 161 | 10 a | M and E connected inthe left | 1950,00 | 98,00 | 214,5 | 10,78 | |||
| 1939 | 216 v2 | 203 | 5/35a | to the right or left of "3" | 260,00 | 230,00 | 28,60 | 25,30 | |||
| 1941 | 217 v | 222 | 25/3a | surcharge above "3" | 715,00 | 78,65 | |||||
| 1941 | 257 | 219 | 35 a | 1940 misplaced ontop, spots | 90,00 | 9,90 | |||||
| 1950 | 301 v3 | 266 | 90 a | "cable" from the building | 293,00 | 230,00 | 32,23 | 25,30 | |||
| 1952 | 303 | 276 | 1,25 kr | colour lines throgh ISLAND | 275,00 | 30,25 | |||||
| 1954 | 326v1 | 292 | 3/35a | three bars in surcharge | 110,00 | 80,00 | 12,10 | 8,80 | |||
| 1954 | 326v2 | 292 | 5/35a | bars missing | 375,00 | 41,25 | |||||
| 1958 | 358 v1 | 324 | 2,50kr | white circle upper left | 260,00 | 325,00 | 28,60 | 35,75 | |||
| 1958 | 358 v2 | 324 | 2,50kr | green spot at left leaf | 260,00 | 325,00 | 28,60 | 35,75 | |||
| 1960 | 373 | 339 | 25kr | colour dot right of tail | 70,00 | 7,70 | |||||
| 1960 | 378 v | 344 | 5,50kr | coloured spot in the centre | 70,00 | 7,70 | |||||
| 1961 | 381 | 347 | 1,50kr | colour dot over stutue | 75,00 | 8,25 | |||||
| 1961 | 383 v | 349 | 50 a | vertical line through "D" | 20,00 | 20,00 | 2,20 | 2,20 | |||
| 1961 | 390 v | 356 | l kr | coloured spot behind collar | 40,00 | 45,00 | 4,40 | 4,95 | |||
| 1962 | 398 | 361 | 2,50kr | colour dot left or right in sky | 20,00 | 20,00 | 2,20 | 2,20 | |||
| 1962 | 398 | 361 | 2,50kr | horisonel line over sky | 40,00 | 4,40 | |||||
| 1963 | 406v | 369 | 5,5okr | dot between A and S | 70,00 | 7,70 | |||||
| 1963 | 408 v | 371 | 7,50kr | light red spot on shoulder | 70,00 | 85,00 | 7,70 | 9,35 | |||
| 1964 | 414 v1 | 377 | 10 kr | no accent over"e" in felag | 175,00 | 19,25 | |||||
| 1964 | 414v2 | 377 | 10 kr | white line from bridge | 45,00 | 4,95 | |||||
| 1964 | 417 v | 390 | 25 kr | white spot below in mantle | 120,00 | 13,20 | |||||
| 1964 | 424 v | 387 | 10 kr | bow on left shoe | 110,00 | 12,10 | |||||
| 1968 | 460 | 423 | 20kr | no accent over "I"in ISLAND | 65,00 | 7,15 | |||||
| 1972 | 505 v1 | 468 | 9 kr | red trawler under "9" | 40,00 | 4,40 | |||||
| 1972 | 506 | 469 | 7+1kr | circle under left mountain | 40,00 | 4,40 | |||||
| 1972 | 506 | 469 | 7+1kr | red spot in left wing | 40,00 |
4,40 |
|||||
| 1973 | 510 | 473 | 10kr | vertical lines through "I" ISLA | 400,00 | 44,00 | |||||
| 1973 | 510 | 473 | 10kr | horisontel line through "P" | 250,00 | 27,50 | |||||
| 1973 | 517 | 480 | 13kr | inv watermark | 175,00 | 19,25 | |||||
| 1973 | 518 | 481 | 15kr | inv watermark | 140,00 | 15,40 |